<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Perennial Searcher</title>
	<atom:link href="http://blogs.nsls.info/searcher/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.nsls.info/searcher</link>
	<description>C. Brian Smith, information and knowledge seeker, treads water and still attempts to throw you a lifepreserver in the information maelstrom, highlighting developments in the arena of searching and finding on the Web.  He writes for &#60;a href="http://www.cyberskeptic.com/cs/"&#62;&#60;i&#62;CyberSkeptic's Guide to Internet Research&#60;/i&#62;&#60;/a&#62;.</description>
	<lastBuildDate>Wed, 17 Mar 2010 16:17:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Data Everywhere</title>
		<link>http://blogs.nsls.info/searcher/2010/03/data-everywhere/</link>
		<comments>http://blogs.nsls.info/searcher/2010/03/data-everywhere/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 16:16:08 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.nsls.info/searcher/?p=619</guid>
		<description><![CDATA[Cool article from The Economist: &#8220;Data, data everywhere&#8220;. Salient quote:
&#8220;The amount of digital information increases tenfold every five years.&#8221;
What&#8217;s more, the amount of data exceeds the amount of storage space currently available. 
A great read . . . with many implications for librarians, information professionals, knowledge workers. 
And perhaps the article may stimulate some investment [...]]]></description>
			<content:encoded><![CDATA[<p>Cool article from <em>The Economist</em>: &#8220;<a href="http://www.economist.com/specialreports/displaystory.cfm?story_id=15557443">Data, data everywhere</a>&#8220;. Salient quote:</p>
<p>&#8220;<em>The amount of digital information increases tenfold every five years.&#8221;</em></p>
<p>What&#8217;s more, the amount of data exceeds the amount of storage space currently available. </p>
<p>A great read . . . with many implications for librarians, information professionals, knowledge workers. </p>
<p>And perhaps the article may stimulate some investment ideas; specifically, take a look at companies that specialize in Information Management (IM), Personal Information Management (PIM), etc. </p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.nsls.info/searcher/2010/03/data-everywhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Web&#8217;s Shady Side</title>
		<link>http://blogs.nsls.info/searcher/2010/03/the-webs-shady-side/</link>
		<comments>http://blogs.nsls.info/searcher/2010/03/the-webs-shady-side/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 19:29:41 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.nsls.info/searcher/?p=615</guid>
		<description><![CDATA[Fascinating article &#8211; - &#8220;The Dark Side of the Web&#8221; &#8211; - reminds us that Google only indexes a fraction of online content. Yes, Google trapped its trillionth Web document some time ago. Vast repositories of digital material, however, are beyond the reaches of its bots. Remember the prhases &#8220;Deep Web,&#8221; &#8220;Invisible Web,&#8221; &#8220;Hidden Web&#8221;? [...]]]></description>
			<content:encoded><![CDATA[<p>Fascinating article &#8211; - &#8220;<a href="http://www.pcpro.co.uk/features/356254/the-dark-side-of-the-web">The Dark Side of the Web</a>&#8221; &#8211; - reminds us that Google only indexes a fraction of online content. Yes, Google trapped its trillionth Web document some time ago. Vast repositories of digital material, however, are beyond the reaches of its bots. Remember the prhases &#8220;Deep Web,&#8221; &#8220;Invisible Web,&#8221; &#8220;Hidden Web&#8221;? This piece is an excellent review of those concepts and reality. What&#8217;s more, it talks about more sinister topics such as the &#8220;<strong>Dark Web</strong>&#8221; and &#8220;<strong>darknets</strong>&#8221; (restricted, private networks) . . . as well as several initiatives to combat activities (e.g., terrorism) that occur on / in the Web&#8217;s seedier underbelly. The writer mentions several cool tools such as <a href="https://www.torproject.org/">Tor</a>, <a href="http://freenetproject.org/">Freenet</a>, and <a href="http://www.i2p2.de/">I2P</a> . . . all of which are anonymous networks</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.nsls.info/searcher/2010/03/the-webs-shady-side/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Access</title>
		<link>http://blogs.nsls.info/searcher/2010/03/open-access/</link>
		<comments>http://blogs.nsls.info/searcher/2010/03/open-access/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 20:15:47 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[open_access]]></category>

		<guid isPermaLink="false">http://blogs.nsls.info/searcher/?p=604</guid>
		<description><![CDATA[The open access bug has bit me, and I&#8217;m not allergic. Recently, I&#8217;ve been thinking about free, fulltext articles that are of comparable quality to content within fee-based aggregators (e.g., Ebsco, Gale/Cengage, etc.). The fruit of my pursuit: I landed on Directory of Open Access Journals (DOAJ). It provides access to more than 4,000 peer-reviewed, [...]]]></description>
			<content:encoded><![CDATA[<p>The <strong>open access</strong> bug has bit me, and I&#8217;m not allergic. Recently, I&#8217;ve been thinking about <strong>free, fulltext articles</strong> that are of comparable quality to content within fee-based aggregators (e.g., Ebsco, Gale/Cengage, etc.). The fruit of my pursuit: I landed on <a href="http://www.doaj.org">Directory of Open Access Journals (DOAJ)</a>. It provides access to more than <strong>4,000</strong> peer-reviewed, quality-controlled journals and more than <strong>300,000 articles</strong>. The scope is academic, and includes arts / humanities as well as hard sciences. Take a look at DOAJ&#8217;s <a href="http://www.doaj.org/doaj?func=expand">subject tree</a>. Then conduct a search for fulltext articles<a href="http://www.doaj.org/doaj?func=searchArticles"> here</a>. Another tool that I learn about in my quest: <a href="http://www.openj-gate.com/Search/QuickSearch.aspx">Open J-Gate</a>, which claims to offer access to more than <strong>6,000 journals</strong> . . . and more than <strong>1 million</strong> <strong>articles</strong>. Then there&#8217;s <a href="http://www.openthesis.org/">Open Thesis</a>, a free repository of dissertations, theses, and assorted academic documents. Curious to know more about open access? Take a look at this <a href="http://www.doaj.org/doaj?func=loadTempl&#038;templ=faq#definition">definition</a>. See also this Wikipedia <a href="http://en.wikipedia.org/wiki/Open_access_journal">entry</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.nsls.info/searcher/2010/03/open-access/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Wave</title>
		<link>http://blogs.nsls.info/searcher/2009/10/google-wave/</link>
		<comments>http://blogs.nsls.info/searcher/2009/10/google-wave/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 14:11:03 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.nsls.info/searcher/?p=597</guid>
		<description><![CDATA[Google Wave, the real-time communication and collaboration tool, is available for limited preview. Unfortunately, I have not been able to test drive it. I have, however, been reading up about it as well as watching YouTube explanations of this much-hyped service:
In short, &#8221; A wave can be both a conversation and a document where people [...]]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.google.com/accounts/ServiceLogin?service=wave&#038;passive=true&#038;nui=1&#038;continue=https%3A%2F%2Fwave.google.com%2Fwave%2F&#038;followup=https%3A%2F%2Fwave.google.com%2Fwave%2F&#038;ltmpl=standard">Google Wave</a>, the real-time communication and collaboration tool, is available for limited preview. Unfortunately, I have not been able to test drive it. I have, however, been <a href="http://wave.google.com/help/wave/about.html">reading up </a>about it as well as watching YouTube explanations of this much-hyped service:</p>
<p>In short, &#8221; <em>A wave can be both a conversation and a document where people can discuss and work together using richly formatted text, photos, videos, maps, and more</em>.&#8221;</p>
<p>It&#8217;s best just to watch this video:</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/v_UyVmITiYQ&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/v_UyVmITiYQ&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.nsls.info/searcher/2009/10/google-wave/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Google News Archive Now 4x the Size</title>
		<link>http://blogs.nsls.info/searcher/2009/08/google-news-archive-now-4x-the-size/</link>
		<comments>http://blogs.nsls.info/searcher/2009/08/google-news-archive-now-4x-the-size/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 14:50:20 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.nsls.info/searcher/?p=594</guid>
		<description><![CDATA[According to the official Google blog, Google News Archive has quadrupled in size. 
&#8220;News archive search provides an easy way to search and explore historical archives. Users can search for events, people or ideas and see how they have been described over time. In addition to searching for the most relevant articles for their query, [...]]]></description>
			<content:encoded><![CDATA[<p>According to the official <a href="http://googlenewsblog.blogspot.com/2009/08/extra-extra-updates-from-our-growing.html">Google blog</a>, Google <a href="http://news.google.com/archivesearch">News Archive</a> has quadrupled in size. </p>
<p>&#8220;<em>News archive search provides an easy way to search and explore historical archives. Users can search for events, people or ideas and see how they have been described over time. In addition to searching for the most relevant articles for their query, users can also see a historical overview of the results by browsing an automatically generated timeline</em>. &#8221;</p>
<p>So far the oldest newpaper is the Halifax Gazette from 6/2/53 . . . that&#8217;s <a href="http://tinyurl.com/m85l9c">1753</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.nsls.info/searcher/2009/08/google-news-archive-now-4x-the-size/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft and Yahoo! . . . Allies</title>
		<link>http://blogs.nsls.info/searcher/2009/07/microsoft-and-yahoo-allies/</link>
		<comments>http://blogs.nsls.info/searcher/2009/07/microsoft-and-yahoo-allies/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 14:39:49 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.nsls.info/searcher/?p=591</guid>
		<description><![CDATA[Microsoft and Yahoo! finally join forces, according to USA Today. In short, Microsoft will assume search responsibilities while Yahoo! will concentrate on sales and advertising. Here&#8217;s an excerpt from the article and trenchant remark about MicroHoo:
&#8220;Even with Yahoo&#8217;s help, Microsoft still has its work cut out. Combined, Microsoft and Yahoo have a 28% share of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Microsoft</strong> and <strong>Yahoo! </strong>finally join forces, according to <a href="http://www.usatoday.com/money/industries/technology/2009-07-29-microsoft-yahoo_N.htm?csp=34">USA Today</a>. In short, Microsoft will assume search responsibilities while Yahoo! will concentrate on sales and advertising. Here&#8217;s an excerpt from the article and trenchant remark about MicroHoo:</p>
<p>&#8220;<em>Even with Yahoo&#8217;s help, Microsoft still has its work cut out. Combined, Microsoft and Yahoo have a 28% share of the Internet search market in the United States, well behind Google&#8217;s 65%, according to online measurement firm comScore Inc. Google is even more dominant on in the rest of the world, with a global share of 67% compared to a combined 11% for Microsoft and Yahoo.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.nsls.info/searcher/2009/07/microsoft-and-yahoo-allies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Facelift</title>
		<link>http://blogs.nsls.info/searcher/2009/07/twitter-facelift/</link>
		<comments>http://blogs.nsls.info/searcher/2009/07/twitter-facelift/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 14:21:44 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[twitter microblogging real-time]]></category>

		<guid isPermaLink="false">http://blogs.nsls.info/searcher/?p=586</guid>
		<description><![CDATA[Twitter has radically redesigned its home page. The popular microblogging service brings search to the forefront, realizing that indexing people&#8217;s &#8220;tweets&#8221; is a goldmine of data, current awareness, trends, news, and real-time phenomena. Not only does Twitter allow users to share, but also it facilitates &#8220;discovery,&#8221; in the company&#8217;s words. Here&#8217;s an excerpt from the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Twitter </strong>has radically redesigned its <a href="http://twitter.com/">home page</a>. The popular microblogging service brings search to the forefront, realizing that indexing people&#8217;s &#8220;<strong>tweets</strong>&#8221; is a goldmine of data, current awareness, trends, news, and real-time phenomena. Not only does Twitter allow users to share, but also it facilitates &#8220;discovery,&#8221; in the company&#8217;s words. Here&#8217;s an excerpt from the official Twitter blog <a href="http://blog.twitter.com/2009/07/new-front-page.html">post</a> about the recent development:</p>
<p>&#8220;<em>Twitter has moved from simple social networking into a new kind of communication and a valuable source of timely information.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.nsls.info/searcher/2009/07/twitter-facelift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video in Wikipedia?</title>
		<link>http://blogs.nsls.info/searcher/2009/06/video-in-wikipedia/</link>
		<comments>http://blogs.nsls.info/searcher/2009/06/video-in-wikipedia/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 16:13:45 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.nsls.info/searcher/?p=581</guid>
		<description><![CDATA[CNET reports that Wikipedia, the collaborative encyclopedia, plans to add video to its entries. Apparently, Wikipedia will include a link to &#8220;Add Media&#8221; in a few months, which will allows users to search for copyright-free video content, which, in turn, can be added to Wikipedia articles. Perhaps you&#8217;ll soon be able to watch a how-to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>CNET</strong> <a href="http://news.cnet.com/8301-13506_3-10269308-17.html?part=rss&#038;subj=news&#038;tag=2547-1_3-0-20">reports </a>that <a href="http://en.wikipedia.org">Wikipedia</a>, the collaborative encyclopedia, plans to add video to its entries. Apparently, Wikipedia will include a link to &#8220;<strong>Add Media</strong>&#8221; in a few months, which will allows users to search for copyright-free video content, which, in turn, can be added to Wikipedia articles. Perhaps you&#8217;ll soon be able to watch a how-to clip on performing brain surgery or tying a windsor knot. </p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.nsls.info/searcher/2009/06/video-in-wikipedia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explore Google Search</title>
		<link>http://blogs.nsls.info/searcher/2009/06/explore-google-search/</link>
		<comments>http://blogs.nsls.info/searcher/2009/06/explore-google-search/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 18:25:17 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://blogs.nsls.info/searcher/?p=577</guid>
		<description><![CDATA[Google &#8211; - perhaps in response to Bing and Wolfram Alpha &#8211; - has created a page called Explore Google Search to tout its cool features and tools. The page highlights using Google as a dictionary, calculator, unit converter, and more. Video tutorials and graphical examples are provided. See, for instance, this video (in the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Google</strong> &#8211; - perhaps in response to <a href="http://www.bing.com">Bing </a>and <a href="http://www.wolframalpha.com">Wolfram Alpha</a> &#8211; - has created a page called <a href="http://www.google.com/landing/searchtips/">Explore Google Search </a>to tout its cool features and tools. The page highlights using Google as a dictionary, calculator, unit converter, and more. Video tutorials and graphical examples are provided. See, for instance, this video (in the series 15-second Search Tips) on Google&#8217;s public data feature:</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/pAbpun-Bsas&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/pAbpun-Bsas&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.nsls.info/searcher/2009/06/explore-google-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hunch</title>
		<link>http://blogs.nsls.info/searcher/2009/06/hunch/</link>
		<comments>http://blogs.nsls.info/searcher/2009/06/hunch/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 15:54:41 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.nsls.info/searcher/?p=574</guid>
		<description><![CDATA[Right on the heels of the release of Microsoft&#8217;s Bing, another tool surfaces that also claims to be a &#8220;decision engine&#8221;. It&#8217;s called Hunch:
&#8220;In 10 questions or less, Hunch will offer you a great solution to your problem, concern or dilemma, on hundreds of topics.&#8221;
To take full advantage of its features, you&#8217;ll need to register [...]]]></description>
			<content:encoded><![CDATA[<p>Right on the heels of the release of Microsoft&#8217;s <a href="http://www.bing.com">Bing</a>, another tool surfaces that also claims to be a &#8220;decision engine&#8221;. It&#8217;s called <a href="http://www.hunch.com">Hunch</a>:</p>
<p>&#8220;In 10 questions or less, Hunch will offer you a great solution to your problem, concern or dilemma, on hundreds of topics.&#8221;</p>
<p>To take full advantage of its features, you&#8217;ll need to register for a <a href="http://www.hunch.com/people/create-account/">free account</a>. </p>
<p>The best way to learn about this tool is to take the <a href="http://www.hunch.com/tour/">tour</a> and read the <a href="http://www.hunch.com/fact-sheet/">factsheet</a>. </p>
<p>And put Hunch to the test. </p>
<p>In the market for a<a href="http://www.hunch.com/cars/"> new car</a>? </p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.nsls.info/searcher/2009/06/hunch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
